STANDARD 3U AND 4U COMMUNICATION STANDBY POWER SUPPLY
Application Scenarios
Product characteristics
Low cost pouch energy storage battery, cost-effective
Technical parameters
Name | 3U parameters | Unit |
Model | 48V100Ah-3U | |
Dimensions (width * height * depth) | 442*132*420 | mm |
Scope of application | Telecom Power supply | |
Main advantages | Cost-effective, high capacity, long cycle, standardized, modular | |
Nominal voltage | 48 | V |
Weight | 37.0 | kg |
Rated capacity | 100 | Ah |
mass energy density | 130 | Wh/kg |
Voltage Operating Range | 37.5~54.75 | V |
Cycle life | 0.5C/25 ℃ charge-discharge cycle ≥ 2000 | Times |
Name | 4U parameters | Unit |
Model | 51.2V100Ah-4U | |
Dimensions (width * height * depth) | 442*178*400 | mm |
Scope of application | Telecom Power supply | |
Main advantages | Cost-effective, high capacity, long cycle, standardized, modular | |
Nominal voltage | 51.2 | V |
Weight | 40 | kg |
Rated capacity | 100 | Ah |
mass energy density | 130 | Wh/kg |
Voltage Operating Range | 37.5~54.75 | V |
Cycle life | 0.5C/25 ℃ Charge/discharge cycle ≥ 2000 | Times |
Recommend Products