VDA-3P4S
Application Scenarios
Product characteristics
Technical parameters
No. | Project | Performance | |
1 | Nominal capacity | 150Ah,1C(25±2℃,3.0V~4.4V) | |
2 | Nominal voltage | 14.8V | |
3 | charging cut-off voltage | It is recommended that the maximum voltage of the monomer be cut off to 4.35V | |
4 | discharge cut-off voltage | 0 ℃ ≤ temperature ≤ 55 ℃ | It is recommended that the minimum voltage of the monomer be cut off to 3.0V |
-30 ℃ ≤ temperature <0 ℃ | It is recommended that the minimum voltage of the monomer be cut off to 2.5V | ||
5 | Standard charging method | Charge at 0.5C constant current at 25±2 ℃ until the maximum voltage of the monomer reaches 4.35V, and then charge in constant voltage mode until the charging current reaches ≤ 0.05C | |
6 | Maximum sustainable charging current | 1C | |
7 | Maximum pulse charging current | 1.5C ≤ 30S | |
8 | Standard discharge current | 25±2 ℃ 1/3C constant current discharge to the monomer minimum voltage of 3.0V |
|
9 | Maximum sustainable discharge current | 1C | |
10 | Maximum pulse discharge current | 3C≤ 30S | |
11 | Working environment | Charging: 0 ℃ ~ 55 ℃,max.90%RH (charging conditions according to the 3.4 charging mechanism) Discharge:-30 ℃ ~ 55 ℃,max.90%RH (discharge conditions according to the 3.4 discharge mechanism) The above are considered that there is no heating system, if there is a heating system, it is considered according to the actual situation. |
|
12 | Module weight | 10.3±0.3kg | |
13 | energy density | About 215.5Wh/kg | |
14 | Insulation performance | ≥500mΩ | |
15 | Pressure resistance | 2700VDC case, leakage current <1mA |
Recommend Products